Franklin Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4109 Knollwood Avenue 3 2 1,120 $199,900 $178 2 days
1084 Paris Drive 3 2 2,193 $414,999 $189 2 days
276 Terre Haute Street 2 1 820 $195,900 $238 2 days
2318 Blackthorn Drive 3 2 1,210 $190,000 $157 4 days
449 N 150 W 4 4 4,456 $675,000 $151 4 days
255 Young Street 2 1 1,008 $69,000 $68 4 days
901 S 450 Road E 3 1 1,424 $259,900 $182 6 days
778 Meadowbrook Lane 4 3 2,718 $715,000 $263 9 days
197 E Jefferson Street N/A N/A 6,000 $1,050,000 $175 10 days
750 N Forsythe Street N/A N/A N/A $199,900 Unknown 9 days
Average: 3.4 2.7 2,517 $438,333 $193 144 days
Viewing 1 - 10 of 76
Viewing 1 - 10 of 76
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
783 Meadowbrook Lane 3 4 5,006 $1,100,000 $219 3 days
233 Story Road 3 2 1,239 $179,000 $144 6 days
286 Terre Haute Street 3 1 1,464 $199,900 $136 9 days
1497 S 700 E 3 2 1,656 $390,000 $235 11 days
1197 Sunkiss Court 3 3 2,421 $295,000 $121 10 days
985 Youngs Creek Drive 3 3 2,201 $310,000 $140 13 days
777 Capricorn Drive 3 3 1,760 $324,995 $184 16 days
5240 S Hilltop Farms Drive 2 2 2,668 $379,900 $142 22 days
924 Cass Drive 4 3 2,908 $335,000 $115 23 days
520 Creekside Drive 4 4 4,766 $650,000 $136 23 days
Average: 3.3 2.6 2,481 $527,050 $159 136 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1147 Paris Drive 3 2 1,604 $278,000 $275,000 $171 49 days 9/22/23
1143 Paris Drive 3 2 1,609 $278,000 $275,000 $170 49 days 9/22/23
1147 Grassy Creek Circle 3 3 2,122 $300,000 $295,000 $139 51 days 9/22/23
1294 Atlas Lane 3 2 1,613 $271,715 $271,715 $168 155 days 9/21/23
81 N Middleton Road 3 2 1,188 $249,900 $244,000 $205 15 days 9/21/23
1008 Wild Ivy Trail 3 2 1,255 $190,000 $188,000 $149 45 days 9/21/23
893 Sagittarius Avenue 3 2 1,700 $285,000 $279,000 $164 33 days 9/20/23
1065 Fairlane Court 2 2 1,256 $220,000 $210,000 $167 58 days 9/20/23
1635 S Us Highway 31 3 2 1,680 $175,000 $168,000 $100 26 days 9/19/23
4124 Knollwood Avenue 3 2 1,190 $234,900 $230,000 $193 17 days 9/18/23
Average: 3.3 2.4 2,086 $310,127 $304,372 $155 67 days
Viewing 1 - 10 of 249
Viewing 1 - 10 of 249

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®