Columbus Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1830 Union Street 2 1 720 $139,900 $194 2 days
1310 Chestnut Street 2 1 1,222 $184,900 $151 2 days
9806 Raintree Drive N 4 4 3,486 $749,900 $215 4 days
2288 Broadmoor Lane 4 3 3,648 $439,900 $120 3 days
433 Cleveland Street 3 1 936 $184,900 $197 3 days
5629 Yellowwood Drive 4 4 3,029 $409,995 $135 11 days
10060 W Spray Road 3 2 1,248 $299,900 $240 4 days
9530 W Old Nashville Road 3 2 1,785 $239,900 $134 5 days
812 Knollwood Drive 3 2 2,646 $204,900 $77 4 days
50 South N/A N/A N/A $375,000 Unknown 8 days
Average: 3.5 2.6 2,779 $343,332 $155 130 days
Viewing 1 - 10 of 143
Viewing 1 - 10 of 143
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5183 Oak Ridge Trail 3 2 2,294 $549,500 $239 40 days
5301 S Pine Street 3 2 960 $199,900 $208 5 days
242 Hege Avenue 2 1 934 $145,000 $155 6 days
1728 Gilmore Street 2 1 1,054 $189,900 $180 9 days
3302 Central Avenue 3 2 2,084 $239,900 $115 10 days
1120 W 625 S 2 1 672 $149,000 $221 9 days
1080 W 625 S 1 1 816 $135,000 $165 9 days
141 N Gladstone Avenue 2 1 1,400 $169,900 $121 10 days
1911 Lakecrest Drive 3 3 2,130 $289,900 $136 10 days
4665 W Ridge Drive 3 2 1,296 $155,000 $119 10 days
Average: 3.2 2.2 2,213 $282,412 $142 84 days
Viewing 1 - 10 of 105
Viewing 1 - 10 of 105
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4631 N 330 W 3 2 2,814 $495,000 $480,000 $170 32 days 9/22/23
1637 Washington Street 2 1 2,496 $105,000 $126,000 $50 8 days 9/21/23
2893 Violet Court W 4 4 5,156 $469,900 $454,900 $88 38 days 9/21/23
1010 California Street N/A N/A N/A $14,900 $12,000 Unknown 12 days 9/20/23
6142 E Meadow Ridge Road 4 3 3,052 $304,900 $297,000 $97 29 days 9/20/23
613 E Elmina Drive 4 3 2,592 $299,900 $300,000 $115 30 days 9/20/23
2576 Daffodil Court E 4 3 4,006 $450,000 $445,000 $111 34 days 9/20/23
3070 Parkview Drive 3 2 2,065 $285,000 $285,000 $138 37 days 9/20/23
3402 Paddington Dr 4 2 1,541 $259,900 $270,000 $175 49 days 9/20/23
2676 Creek Bank Court 5 3 3,133 $364,700 $360,000 $114 54 days 9/20/23
Average: 3.3 2.4 2,317 $307,553 $302,334 $139 64 days
Viewing 1 - 10 of 548
Viewing 1 - 10 of 548

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®